Adam Kinzinger

IL · U.S. House · IL16
Total trades
25
Purchases
18
Sales
7
Est. volume
$200,000
Top holding
AAL
Last traded
Jun 25, 2020

Adam Kinzinger is a member of the U.S. House of Representatives from IL. Across the disclosures we track, Adam Kinzinger has reported 25 stock trades — 18 purchases and 7 sales — worth an estimated $200,000 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is AAL (American Airlines Group, Inc. - Common Stock), appearing in 4 disclosures. The most recent disclosed transaction was on Jun 25, 2020. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Adam Kinzinger's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Jun 25, 2020 Jun 25, 2020 AAL Purchase $1,001 - $15,000 Self filing ↗
Jun 23, 2020 Jul 23, 2020 USFD Purchase $1,001 - $15,000 Self filing ↗
Jun 9, 2020 Jun 9, 2020 AAL Purchase $1,001 - $15,000 Self filing ↗
May 26, 2020 May 26, 2020 AAL Purchase $1,001 - $15,000 Self filing ↗
May 4, 2020 May 4, 2020 USFD Purchase $1,001 - $15,000 Self filing ↗
Apr 23, 2020 Apr 23, 2020 AAL Purchase $1,001 - $15,000 Self filing ↗
Apr 20, 2020 Apr 20, 2020 USO Purchase $1,001 - $15,000 Self filing ↗
Apr 17, 2020 Apr 17, 2020 PS Purchase $1,001 - $15,000 Self filing ↗
Apr 8, 2020 Apr 8, 2020 PS Purchase $1,001 - $15,000 Self filing ↗
Apr 7, 2020 Apr 7, 2020 PS Purchase $1,001 - $15,000 Self filing ↗
Apr 7, 2020 Apr 7, 2020 USFD Purchase $1,001 - $15,000 Self filing ↗
Apr 3, 2020 Apr 3, 2020 USFD Purchase $1,001 - $15,000 Self filing ↗
May 14, 2019 May 14, 2019 EGY Purchase $1,001 - $15,000 Self filing ↗
Mar 26, 2019 Mar 26, 2019 BA Purchase $1,001 - $15,000 Self filing ↗
Sep 26, 2018 Sep 26, 2018 TWTR Sale $1,001 - $15,000 Self filing ↗
Sep 5, 2017 Sep 5, 2017 LYG Sale $1,001 - $15,000 Self filing ↗
Dec 13, 2016 Dec 13, 2016 MAXD Purchase $1,001 - $15,000 Self filing ↗
Oct 26, 2016 Oct 26, 2016 LYG Sale $1,001 - $15,000 Self filing ↗
Oct 24, 2016 Oct 24, 2016 LYG Sale $1,001 - $15,000 Self filing ↗
Oct 10, 2016 Oct 10, 2016 BCS Sale $1,001 - $15,000 Self filing ↗
Sep 30, 2016 Sep 30, 2016 MAXD Sale $1,001 - $15,000 Self filing ↗
Sep 19, 2016 Sep 19, 2016 MAXD Purchase $1,001 - $15,000 Self filing ↗
Jul 14, 2016 Jul 14, 2016 MAXD Sale $1,001 - $15,000 Self filing ↗
Jun 30, 2016 Jun 30, 2016 LYG Purchase $1,001 - $15,000 Self filing ↗
Jun 27, 2016 Jun 27, 2016 BCS Purchase $1,001 - $15,000 Self filing ↗

Most-traded stocks

AALAmerican Airlines Group, Inc. - Common Stock 4 trades USFDUS Foods Holding Corp. Common Stock 4 trades LYGLloyds Banking Group Plc American Depositary Shares 4 trades BAThe Boeing Company 1 trade TWTRTwitter, Inc. 1 trade

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Adam Kinzinger's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.