Byron Donalds
Byron Donalds is a Republican member of the U.S. House of Representatives from FL. Across the disclosures we track, Byron Donalds has reported 71 stock trades — 37 purchases and 34 sales — worth an estimated $568,000 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is TTD (The Trade Desk, Inc.), appearing in 4 disclosures. The most recent disclosed transaction was on Apr 2, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Byron Donalds's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| May 1, 2026 | Apr 2, 2026 | CMG | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 1, 2026 | Apr 2, 2026 | LLY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 1, 2026 | Apr 2, 2026 | INTU | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 1, 2026 | Apr 2, 2026 | MRVL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 1, 2026 | Mar 20, 2026 | NFLX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 1, 2026 | Mar 20, 2026 | TTD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 1, 2026 | Mar 13, 2026 | PYPL | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2026 | Feb 10, 2026 | BRO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2026 | Feb 10, 2026 | PYPL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 1, 2026 | Feb 10, 2026 | NOW | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 1, 2026 | Feb 10, 2026 | TTD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 1, 2026 | Jan 8, 2026 | TTD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 1, 2026 | Dec 4, 2025 | ABT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 1, 2026 | Dec 4, 2025 | FIX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2025 | Oct 24, 2025 | BRO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2025 | Oct 24, 2025 | PGR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2025 | Oct 9, 2025 | CCL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2025 | Oct 9, 2025 | CMG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 1, 2025 | Oct 9, 2025 | FTNT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 1, 2025 | Oct 9, 2025 | PGR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 1, 2025 | Oct 9, 2025 | TW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | BRO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | CMG | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | FI | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | FTNT | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | IDXX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | MOH | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | PGR | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 1, 2025 | Sep 4, 2025 | TW | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 1, 2025 | Aug 7, 2025 | DECK | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 1, 2025 | Aug 7, 2025 | LRCX | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 5, 2025 | Apr 10, 2025 | APH | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 5, 2025 | Apr 10, 2025 | NU | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 5, 2025 | Apr 10, 2025 | REGN | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| May 5, 2025 | Apr 10, 2025 | V | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | ABT | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | AMZN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | ANET | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | ADSK | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | AVGO | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | BRO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | DASH | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | EFX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | FCNCA | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | FI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | IT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | GDDY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | JPM | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | MSCI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | NVO | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | PYPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | PGR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | HOOD | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | TW | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | VEEV | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 20, 2025 | VRTX | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Apr 7, 2025 | Mar 6, 2025 | CHE | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 6, 2025 | HOOD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 7, 2025 | Mar 6, 2025 | TTD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 5, 2025 | Feb 13, 2025 | DASH | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 5, 2025 | Feb 13, 2025 | FDS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 5, 2025 | Feb 13, 2025 | FTNT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 5, 2025 | Feb 13, 2025 | LMT | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 30, 2025 | Jan 21, 2025 | FCNCA | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 30, 2025 | Jan 21, 2025 | GDDY | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jan 30, 2025 | Jan 16, 2025 | GDDY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 30, 2025 | Jan 16, 2025 | MRK | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2024 | Oct 1, 2024 | APPF | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 8, 2024 | Oct 1, 2024 | MCK | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2024 | Oct 1, 2024 | NU | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Oct 8, 2024 | Oct 1, 2024 | SNPS | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Byron Donalds's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.