Michael K. Simpson
Michael K. Simpson is a Republican member of the U.S. House of Representatives from ID. Across the disclosures we track, Michael K. Simpson has reported 84 stock trades — 32 purchases and 52 sales — worth an estimated $875,001 at the midpoints of the disclosed ranges, leaning toward selling. The most frequently traded position is TROW (T. Rowe Price Group, Inc.), appearing in 3 disclosures. The most recent disclosed transaction was on Mar 14, 2023. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Michael K. Simpson's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Mar 17, 2023 | Mar 14, 2023 | USB | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Aug 12, 2022 | Aug 3, 2022 | TROW | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 22, 2021 | Mar 18, 2021 | AAL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 14, 2021 | Jan 12, 2021 | OGFGF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | GOLD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | CEMCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | ERIC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | MJDLF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | NCMGF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | OGFGF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | TSCDF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 13, 2021 | AUY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | EQNR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | NEM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | GOLD | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | CIG | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | ERIC | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | MJDLF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | NCMGF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | VIV | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2021 | Jan 11, 2021 | AUY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 6, 2021 | Jan 4, 2021 | QQXT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 2, 2020 | Aug 27, 2020 | FTA | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 16, 2020 | Jun 12, 2020 | TROW | Purchase | $15,001 | Self | filing ↗ |
| Apr 3, 2020 | Mar 26, 2020 | FEI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 3, 2020 | Mar 26, 2020 | UAL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 3, 2020 | Mar 25, 2020 | CIM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 3, 2020 | Mar 25, 2020 | PSX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 3, 2020 | Mar 25, 2020 | BA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 14, 2017 | Nov 10, 2017 | FDN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 17, 2017 | Aug 14, 2017 | SRF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 16, 2017 | Aug 15, 2017 | TROW | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 17, 2017 | May 12, 2017 | JHB | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 21, 2017 | Feb 15, 2017 | FEI | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 22, 2016 | Mar 17, 2016 | FXH | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Mar 21, 2016 | Mar 16, 2016 | FXN | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 10, 2016 | Mar 7, 2016 | FEI | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 5, 2016 | Feb 2, 2016 | FBT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Feb 1, 2016 | Jan 27, 2016 | CNRAF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 30, 2015 | Sep 28, 2015 | ATAZF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 24, 2015 | Sep 21, 2015 | FXD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 24, 2015 | Sep 21, 2015 | FDN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 24, 2015 | Sep 21, 2015 | FTA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 24, 2015 | Sep 21, 2015 | FVD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | CHLKF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | ITOCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | NZTCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | ITOCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | CHLKF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | KWIPF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 10, 2015 | Aug 5, 2015 | NZTCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 7, 2015 | Aug 4, 2015 | NSRGY | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jul 24, 2015 | Jul 21, 2015 | VNR | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 18, 2015 | May 13, 2015 | AOZOF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 1, 2015 | Apr 28, 2015 | TBVPF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| May 1, 2015 | Apr 27, 2015 | AOZOF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 29, 2015 | Apr 27, 2015 | FOEAF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 30, 2015 | Mar 25, 2015 | SRF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 21, 2015 | Jan 16, 2015 | AKCPF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2015 | Jan 8, 2015 | FXD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2015 | Jan 8, 2015 | FDN | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2015 | Jan 8, 2015 | FTA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 13, 2015 | Jan 8, 2015 | FVD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 12, 2014 | Dec 9, 2014 | AOZOF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 15, 2014 | Oct 9, 2014 | GG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2014 | Oct 2, 2014 | GARPF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 3, 2014 | Sep 30, 2014 | ASBRF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 18, 2014 | Aug 13, 2014 | AKCPF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 31, 2014 | Jul 24, 2014 | MLYNF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jul 1, 2014 | Jun 26, 2014 | TELNF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 30, 2014 | Jun 25, 2014 | NCMGF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jun 25, 2014 | Jun 20, 2014 | YRAIF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 19, 2014 | Jun 16, 2014 | PDS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Jun 13, 2014 | Jun 10, 2014 | ITOCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Apr 30, 2014 | Apr 25, 2014 | AZN | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 21, 2014 | Mar 18, 2014 | AZNCF | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 21, 2014 | Mar 18, 2014 | STO | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 20, 2014 | Mar 17, 2014 | AOZOY | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 20, 2014 | Mar 17, 2014 | FOEAF | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Mar 14, 2014 | Mar 11, 2014 | PDS | Sale | $1,001 - $15,000 | Self | filing ↗ |
Showing the 80 most recent disclosures of 84 total.
Most-traded stocks
Other active members of Congress
Source: Michael K. Simpson's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.