Congress Trades in Franklin Resources, Inc. (BEN)

8 members of Congress have disclosed trading BEN.

Total trades
16
Purchases
11
Sales
5
Members
8
Est. volume
$362,000
Last traded
Feb 16, 2021
Want the fundamentals on BEN?
See Franklin Resources, Inc.'s price, P/E, ROE and a free return calculator.
BEN stock analysis →

8 members of Congress have disclosed trading Franklin Resources, Inc. (BEN), with 16 transactions in total — 11 purchases and 5 sales worth an estimated $362,000 at range midpoints, leaning heavily toward buying. The most active BEN trader is Josh Gottheimer (4 disclosures). The most recent disclosed BEN trade was on Feb 16, 2021. See our full BEN fundamentals page for price, valuation and a return calculator.

Every disclosed BEN trade

DisclosedPoliticianTypeAmountTraded
Feb 19, 2021 Peter Meijer Sale $1,001 - $15,000 Feb 16, 2021 filing ↗
Aug 7, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Jul 16, 2020 filing ↗
Jun 10, 2020 Dean Phillips Purchase $1,001 - $15,000 May 13, 2020 filing ↗
Feb 4, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 10, 2020 filing ↗
Jan 6, 2020 Josh Gottheimer D Sale $1,001 - $15,000 Dec 10, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $1,001 - $15,000 Mar 25, 2019 filing ↗
Feb 5, 2019 Dean Phillips Purchase $1,001 - $15,000 Jan 4, 2019 filing ↗
Dec 11, 2018 Josh Gottheimer D Purchase $1,001 - $15,000 Nov 27, 2018 filing ↗
Apr 4, 2017 Gary Palmer R Purchase $1,001 - $15,000 Apr 4, 2017 filing ↗
Nov 9, 2016 Lois Frankel D Purchase $1,001 - $15,000 Nov 9, 2016 filing ↗
Jul 6, 2016 Lois Frankel D Purchase $1,001 - $15,000 Jul 6, 2016 filing ↗
Mar 10, 2016 Lois Frankel D Sale $1,001 - $15,000 Mar 10, 2016 filing ↗
Jul 9, 2015 Richard L. Hanna Sale $50,001 - $100,000 Jun 18, 2015 filing ↗
Dec 10, 2014 Richard L. Hanna Purchase $100,001 - $250,000 Nov 19, 2014 filing ↗
Jun 19, 2014 Lois Frankel D Purchase $1,001 - $15,000 Jun 19, 2014 filing ↗
May 23, 2014 Kathy Castor D Purchase $1,001 - $15,000 May 23, 2014 filing ↗

Most active BEN traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 4 trades Lois Frankel Lois Frankel Democrat 4 trades DP Dean Phillips 2 trades RL Richard L. Hanna 2 trades PM Peter Meijer 1 trade NV Nicholas Van Taylor 1 trade Gary Palmer Gary Palmer Republican 1 trade Kathy Castor Kathy Castor Democrat 1 trade

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.