Congress Trades in blackRock Capital Investment Corporation (BKCC)
2 members of Congress have disclosed trading BKCC.
Total trades
11
Purchases
10
Sales
1
Members
2
Est. volume
$1.5M
Last traded
Dec 27, 2018
2 members of Congress have disclosed trading blackRock Capital Investment Corporation (BKCC), with 11 transactions in total — 10 purchases and 1 sales worth an estimated $1.5M at range midpoints, leaning heavily toward buying. The most active BKCC trader is Thomas J. Rooney (10 disclosures). The most recent disclosed BKCC trade was on Dec 27, 2018.
Every disclosed BKCC trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 1, 2019 | Thomas J. Rooney | Purchase | $250,001 - $500,000 | Dec 27, 2018 | filing ↗ |
| Oct 1, 2018 | Thomas J. Rooney | Purchase | $100,001 - $250,000 | Sep 20, 2018 | filing ↗ |
| Sep 1, 2018 | Thomas J. Rooney | Purchase | $50,001 - $100,000 | Aug 16, 2018 | filing ↗ |
| Aug 1, 2018 | Thomas J. Rooney | Purchase | $50,001 - $100,000 | Jul 6, 2018 | filing ↗ |
| Feb 1, 2018 | Thomas J. Rooney | Purchase | $250,001 - $500,000 | Jan 12, 2018 | filing ↗ |
| Jan 2, 2018 | Thomas J. Rooney | Sale | $50,001 - $100,000 | Dec 8, 2017 | filing ↗ |
| Apr 1, 2017 | Thomas J. Rooney | Purchase | $100,001 - $250,000 | Mar 14, 2017 | filing ↗ |
| Jan 21, 2017 | Thomas J. Rooney | Purchase | $15,001 - $50,000 | Dec 21, 2016 | filing ↗ |
| Jan 8, 2017 | Thomas J. Rooney | Purchase | $50,001 - $100,000 | Dec 12, 2016 | filing ↗ |
| Dec 21, 2016 | Thomas J. Rooney | Purchase | $15,001 - $50,000 | Nov 25, 2016 | filing ↗ |
| Jun 5, 2015 | Jim McDermott | Purchase | $1,001 - $15,000 | Jun 5, 2015 | filing ↗ |
Most active BKCC traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.