Congress Trades in Alphabet Inc. (GOOGL)
41 members of Congress have disclosed trading GOOGL.
Total trades
72
Purchases
41
Sales
31
Members
41
Est. volume
$3.1M
Last traded
Jun 16, 2026
Want the fundamentals on GOOGL?
GOOGL stock analysis →
See Alphabet Inc.'s price, P/E, ROE and a free return calculator.
41 members of Congress have disclosed trading Alphabet Inc. (GOOGL), with 72 transactions in total — 41 purchases and 31 sales worth an estimated $3.1M at range midpoints, leaning toward buying. The most active GOOGL trader is Katherine M. Clark (4 disclosures). The most recent disclosed GOOGL trade was on Jun 16, 2026. See our full GOOGL fundamentals page for price, valuation and a return calculator.
Every disclosed GOOGL trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 17, 2026 | Matthew Robert Van Epps | Sale | $1,001 - $15,000 | Jun 16, 2026 | filing ↗ |
| May 28, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | May 15, 2026 | filing ↗ |
| Feb 3, 2026 | Cleo Fields D | Purchase | $100,001 - $250,000 | Feb 3, 2026 | filing ↗ |
| Jan 16, 2026 | Nancy Pelosi D | Purchase | $500,001 - $1,000,000 | Jan 16, 2026 | filing ↗ |
| Dec 12, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Nov 18, 2025 | filing ↗ |
| Dec 11, 2025 | Cleo Fields D | Purchase | $100,001 - $250,000 | Dec 11, 2025 | filing ↗ |
| Dec 1, 2025 | Cleo Fields D | Purchase | $50,001 - $100,000 | Dec 1, 2025 | filing ↗ |
| Nov 14, 2025 | David J. Taylor R | Sale | $1,001 - $15,000 | Nov 3, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 31, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Jul 14, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Jan 13, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| Sep 5, 2025 | David J. Taylor R | Sale | $1,001 - $15,000 | Sep 3, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Jul 2, 2025 | filing ↗ |
| Aug 11, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Dec 11, 2024 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Purchase | $1,001 - $15,000 | Sep 26, 2024 | filing ↗ |
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Apr 16, 2025 | Dwight Evans D | Purchase | $1,001 - $15,000 | Apr 3, 2025 | filing ↗ |
| Apr 4, 2025 | Greg Landsman D | Sale | $15,001 - $50,000 | Mar 27, 2025 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Aug 13, 2024 | John James R | Purchase | $1,001 - $15,000 | Nov 10, 2023 | filing ↗ |
| Aug 8, 2024 | Greg Landsman D | Purchase | $1,001 - $15,000 | Oct 12, 2023 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Aug 16, 2023 | Michael C. Burgess | Sale | $15,001 - $50,000 | Aug 14, 2023 | filing ↗ |
| Jul 6, 2023 | Michael C. Burgess | Purchase | $15,001 - $50,000 | Jul 6, 2023 | filing ↗ |
| Feb 9, 2023 | Daniel Goldman | Purchase | $50,001 - $100,000 | Jan 31, 2023 | filing ↗ |
| Nov 4, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Oct 12, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 27, 2022 | filing ↗ |
| Feb 2, 2022 | Bob Gibbs | Purchase | $15,001 | Feb 2, 2022 | filing ↗ |
| Oct 13, 2021 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Sep 16, 2021 | filing ↗ |
| Jul 1, 2021 | John Curtis R | Sale | $1,001 - $15,000 | Jun 22, 2021 | filing ↗ |
| Jun 18, 2021 | Nancy Pelosi D | Purchase | $1,000,001 | Jun 18, 2021 | filing ↗ |
| Mar 1, 2021 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Feb 8, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Feb 3, 2021 | Earl Blumenauer | Purchase | $1,001 - $15,000 | Jan 27, 2021 | filing ↗ |
| Nov 27, 2020 | Joseph D. Morelle D | Sale | $1,001 - $15,000 | Nov 20, 2020 | filing ↗ |
| Nov 27, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Oct 22, 2020 | filing ↗ |
| Oct 9, 2020 | John Curtis R | Sale | $15,001 | Oct 9, 2020 | filing ↗ |
| Sep 11, 2020 | K. Michael Conaway | Purchase | $15,001 | Sep 8, 2020 | filing ↗ |
| Jun 3, 2020 | Ed Perlmutter | Sale | $1,001 - $15,000 | Apr 22, 2020 | filing ↗ |
| May 21, 2020 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Apr 3, 2020 | filing ↗ |
| Mar 31, 2020 | David B. McKinley | Purchase | $15,001 | Mar 23, 2020 | filing ↗ |
| Mar 26, 2020 | Daniel Meuser R | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Mar 20, 2020 | Richard W. Allen | Purchase | $1,001 - $15,000 | Feb 28, 2020 | filing ↗ |
| Jan 5, 2020 | Richard W. Allen | Purchase | $15,001 - $50,000 | Dec 27, 2019 | filing ↗ |
| Jun 18, 2019 | Mikie Sherrill | Sale | $1,001 - $15,000 | May 29, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Dec 7, 2018 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Nov 26, 2018 | filing ↗ |
| Sep 10, 2018 | Dwight Evans D | Purchase | $1,001 - $15,000 | Aug 20, 2018 | filing ↗ |
| Sep 7, 2018 | Carlos Curbelo | Purchase | $1,001 - $15,000 | Aug 28, 2018 | filing ↗ |
| Aug 6, 2018 | Gary Palmer R | Purchase | $1,001 - $15,000 | Aug 6, 2018 | filing ↗ |
| Jul 16, 2018 | Gary Palmer R | Sale | $1,001 - $15,000 | Jul 16, 2018 | filing ↗ |
| Jun 8, 2018 | Lamar Smith | Purchase | $1,001 - $15,000 | May 8, 2018 | filing ↗ |
| Apr 30, 2018 | Carlos Curbelo | Sale | $1,001 - $15,000 | Apr 6, 2018 | filing ↗ |
| Sep 29, 2017 | Pete Sessions R | Sale | $1,001 - $15,000 | Sep 29, 2017 | filing ↗ |
| Aug 10, 2017 | Ed Perlmutter | Purchase | $1,001 - $15,000 | Nov 21, 2016 | filing ↗ |
| Jul 27, 2017 | Pete Sessions R | Purchase | $1,001 - $15,000 | Jul 27, 2017 | filing ↗ |
| Jul 3, 2017 | Lamar Smith | Purchase | $1,001 - $15,000 | Jun 6, 2017 | filing ↗ |
| Jan 30, 2017 | Thomas Suozzi D | Sale | $15,001 - $50,000 | Jan 5, 2017 | filing ↗ |
| Jan 30, 2017 | Thomas Suozzi D | Sale | $15,001 | Jan 5, 2017 | filing ↗ |
| Nov 1, 2016 | Lamar Smith | Sale | $1,001 - $15,000 | Oct 5, 2016 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway | Sale | $1,001 - $15,000 | Sep 12, 2016 | filing ↗ |
| Jun 16, 2016 | Carlos Curbelo | Sale | $1,001 - $15,000 | May 25, 2016 | filing ↗ |
| Feb 29, 2016 | Ed Whitfield | Purchase | $1,001 - $15,000 | Feb 4, 2016 | filing ↗ |
| Dec 12, 2015 | Thomas J. Rooney | Purchase | $1,001 - $15,000 | Nov 12, 2015 | filing ↗ |
| Jul 9, 2015 | Richard L. Hanna | Purchase | $50,001 - $100,000 | Jun 18, 2015 | filing ↗ |
| May 19, 2015 | Debbie Wasserman Schultz D | Sale | $1,001 - $15,000 | May 19, 2015 | filing ↗ |
| May 19, 2015 | Debbie Wasserman Schultz D | Purchase | $1,001 - $15,000 | Nov 4, 2014 | filing ↗ |
| Mar 9, 2015 | Richard L. Hanna | Purchase | $50,001 - $100,000 | Feb 5, 2015 | filing ↗ |
| Jan 2, 2015 | Bradley S. Schneider D | Sale | $50,001 - $100,000 | Dec 18, 2014 | filing ↗ |
| May 23, 2014 | Bob Gibbs | Purchase | $1,001 - $15,000 | May 23, 2014 | filing ↗ |
Most active GOOGL traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.