Congress Trades in Kinder Morgan, Inc. (KMI)

24 members of Congress have disclosed trading KMI.

Total trades
40
Purchases
20
Sales
20
Members
24
Est. volume
$754,000
Last traded
Jan 9, 2026
Want the fundamentals on KMI?
See Kinder Morgan, Inc.'s price, P/E, ROE and a free return calculator.
KMI stock analysis →

24 members of Congress have disclosed trading Kinder Morgan, Inc. (KMI), with 40 transactions in total — 20 purchases and 20 sales worth an estimated $754,000 at range midpoints, leaning evenly between buying and selling. The most active KMI trader is Josh Gottheimer (6 disclosures). The most recent disclosed KMI trade was on Jan 9, 2026. See our full KMI fundamentals page for price, valuation and a return calculator.

Every disclosed KMI trade

DisclosedPoliticianTypeAmountTraded
Feb 11, 2026 Gilbert Cisneros D Sale $1,001 - $15,000 Jan 9, 2026 filing ↗
Aug 13, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jul 10, 2025 filing ↗
Aug 1, 2025 Ritchie John Torres D Purchase $1,001 - $15,000 Sep 26, 2024 filing ↗
Jun 4, 2025 Gilbert Cisneros D Purchase $1,001 - $15,000 May 30, 2025 filing ↗
May 6, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 May 5, 2025 filing ↗
May 5, 2025 Gilbert Cisneros D Purchase $1,001 - $15,000 Apr 29, 2025 filing ↗
Mar 18, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 Mar 17, 2025 filing ↗
Apr 10, 2024 Chip Roy R Sale $1,001 - $15,000 Apr 10, 2024 filing ↗
Oct 12, 2023 Robert J. Wittman R Sale $1,001 - $15,000 Sep 28, 2023 filing ↗
Feb 7, 2023 Michael Patrick Guest R Sale $1,001 - $15,000 Jan 11, 2023 filing ↗
Sep 6, 2022 Kathy Manning Sale $1,001 - $15,000 Aug 3, 2022 filing ↗
Mar 16, 2022 John Rutherford R Sale $1,001 - $15,000 Mar 16, 2022 filing ↗
Feb 17, 2022 Virginia Foxx R Purchase $50,001 - $100,000 Feb 17, 2022 filing ↗
Jun 18, 2021 Marjorie Taylor Greene Purchase $1,001 - $15,000 Jun 16, 2021 filing ↗
May 3, 2021 Ed Case D Sale $1,001 - $15,000 May 3, 2021 filing ↗
Mar 5, 2021 Daniel Crenshaw Sale $1,001 - $15,000 Mar 5, 2021 filing ↗
Jun 8, 2020 Josh Gottheimer D Sale $1,001 - $15,000 May 4, 2020 filing ↗
Jun 3, 2020 Ed Perlmutter Sale $1,001 - $15,000 Apr 22, 2020 filing ↗
Mar 26, 2020 Daniel Crenshaw Purchase $1,001 - $15,000 Mar 26, 2020 filing ↗
Jan 3, 2020 John B. Larson D Sale $1,001 - $15,000 Dec 18, 2019 filing ↗
May 15, 2019 Dwight Evans D Sale $1,001 - $15,000 May 14, 2019 filing ↗
Mar 25, 2019 Nicholas Van Taylor Sale $1,001 - $15,000 Mar 25, 2019 filing ↗
Jan 28, 2019 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 11, 2019 filing ↗
Dec 28, 2018 Josh Gottheimer D Sale $1,001 - $15,000 Dec 12, 2018 filing ↗
Sep 30, 2018 John Rutherford R Purchase $1,001 - $15,000 Sep 25, 2018 filing ↗
Sep 25, 2018 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 18, 2018 filing ↗
Aug 8, 2018 Josh Gottheimer D Sale $1,001 - $15,000 Dec 18, 2017 filing ↗
Aug 8, 2018 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 3, 2017 filing ↗
Jul 18, 2018 Ed Perlmutter Purchase $1,001 - $15,000 May 14, 2018 filing ↗
Apr 11, 2018 Kevin Yoder Purchase $1,001 - $15,000 Apr 11, 2018 filing ↗
Dec 6, 2017 David P. Joyce R Purchase $1,001 - $15,000 Jul 3, 2017 filing ↗
Aug 21, 2017 Carlos Curbelo Sale $1,001 - $15,000 Jul 10, 2017 filing ↗
Jul 26, 2017 David P. Joyce R Purchase $1,001 - $15,000 Jun 28, 2017 filing ↗
Jan 10, 2017 Carlos Mr Curbelo Purchase $1,001 - $15,000 Dec 30, 2016 filing ↗
Oct 29, 2015 Lou Barletta Sale $1,001 - $15,000 Oct 29, 2015 filing ↗
Sep 18, 2015 Robert J. Wittman R Purchase $1,001 - $15,000 Sep 15, 2015 filing ↗
Jul 1, 2015 K. Michael Conaway Sale $1,001 - $15,000 Jun 26, 2015 filing ↗
Mar 11, 2015 Kevin Yoder Purchase $1,001 - $15,000 Mar 13, 2015 filing ↗
Jun 23, 2014 K. Michael Conaway Sale $1,001 - $15,000 Jun 18, 2014 filing ↗
Mar 3, 2014 Bill Flores Sale $250,001 - $500,000 Feb 20, 2014 filing ↗

Most active KMI traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 6 trades Gilbert Cisneros Gilbert Cisneros Democrat 3 trades MT Marjorie Taylor Greene 3 trades Robert J. Wittman Robert J. Wittman Republican 2 trades John Rutherford John Rutherford Republican 2 trades DC Daniel Crenshaw 2 trades EP Ed Perlmutter 2 trades KY Kevin Yoder 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.