Congress Trades in Novartis AG Common Stock (NVS)
15 members of Congress have disclosed trading NVS.
Total trades
53
Purchases
31
Sales
22
Members
15
Est. volume
$1.1M
Last traded
Oct 30, 2025
15 members of Congress have disclosed trading Novartis AG Common Stock (NVS), with 53 transactions in total — 31 purchases and 22 sales worth an estimated $1.1M at range midpoints, leaning toward buying. The most active NVS trader is Alan S. Lowenthal (13 disclosures). The most recent disclosed NVS trade was on Oct 30, 2025.
Every disclosed NVS trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 11, 2025 | filing ↗ |
| Mar 24, 2025 | George Whitesides D | Sale | $100,001 - $250,000 | Mar 24, 2025 | filing ↗ |
| Aug 4, 2023 | Daniel Goldman | Sale | $50,001 - $100,000 | Jul 10, 2023 | filing ↗ |
| Apr 3, 2023 | Daniel Goldman | Purchase | $50,001 - $100,000 | Mar 31, 2023 | filing ↗ |
| Sep 19, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Sep 17, 2021 | filing ↗ |
| Nov 30, 2020 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Nov 23, 2020 | filing ↗ |
| Nov 30, 2020 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Nov 23, 2020 | filing ↗ |
| Nov 30, 2020 | Alan S. Lowenthal | Sale | $15,001 - $50,000 | Nov 23, 2020 | filing ↗ |
| Nov 17, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Nov 5, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Oct 5, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 4, 2020 | filing ↗ |
| Mar 23, 2020 | Greg Gianforte | Purchase | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 27, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 14, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 26, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 10, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| Jun 18, 2019 | Mikie Sherrill | Sale | $1,001 - $15,000 | May 28, 2019 | filing ↗ |
| Apr 30, 2019 | John Rutherford R | Purchase | $1,001 - $15,000 | Apr 18, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Feb 23, 2019 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Feb 15, 2019 | filing ↗ |
| Feb 23, 2019 | Alan S. Lowenthal | Purchase | $268.98 | Feb 15, 2019 | filing ↗ |
| Feb 23, 2019 | Alan S. Lowenthal | Purchase | $896.59 | Feb 15, 2019 | filing ↗ |
| Dec 6, 2018 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 30, 2018 | filing ↗ |
| Dec 6, 2018 | Alan S. Lowenthal | Purchase | $363.90 | Nov 30, 2018 | filing ↗ |
| Dec 6, 2018 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 30, 2018 | filing ↗ |
| Dec 6, 2018 | Alan S. Lowenthal | Purchase | $909.75 | Nov 30, 2018 | filing ↗ |
| Dec 5, 2018 | Alan S. Lowenthal | Purchase | $15,001 - $50,000 | Nov 29, 2018 | filing ↗ |
| Dec 5, 2018 | Alan S. Lowenthal | Purchase | $816.61 | Nov 29, 2018 | filing ↗ |
| Dec 5, 2018 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 29, 2018 | filing ↗ |
| May 1, 2018 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Apr 25, 2018 | filing ↗ |
| Aug 1, 2017 | Thomas MacArthur | Sale | $50,001 - $100,000 | Jul 28, 2017 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 11, 2017 | filing ↗ |
| May 1, 2017 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Apr 21, 2017 | filing ↗ |
| Jan 6, 2017 | Richard L. Hanna | Sale | $100,001 - $250,000 | Dec 5, 2016 | filing ↗ |
| Dec 1, 2016 | Thomas MacArthur | Sale | $15,001 - $50,000 | Nov 3, 2016 | filing ↗ |
| Nov 1, 2016 | Thomas MacArthur | Sale | $1,001 - $15,000 | Oct 14, 2016 | filing ↗ |
| Jul 1, 2016 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Jun 13, 2016 | filing ↗ |
| Mar 1, 2016 | Thomas MacArthur | Purchase | $15,001 - $50,000 | Feb 9, 2016 | filing ↗ |
| Jan 1, 2016 | Thomas MacArthur | Sale | $15,001 - $50,000 | Dec 22, 2015 | filing ↗ |
| Jun 1, 2015 | Thomas MacArthur | Sale | $50,001 - $100,000 | May 27, 2015 | filing ↗ |
| May 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Apr 20, 2015 | filing ↗ |
| Apr 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Mar 16, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Sale | $1,001 - $15,000 | Jan 27, 2015 | filing ↗ |
| Feb 1, 2015 | Thomas MacArthur | Purchase | $1,001 - $15,000 | Jan 26, 2015 | filing ↗ |
| Sep 8, 2014 | William L. Owens | Sale | $1,001 - $15,000 | Sep 8, 2014 | filing ↗ |
| Jun 12, 2014 | Lois Frankel D | Sale | $1,001 - $15,000 | Jun 12, 2014 | filing ↗ |
Most active NVS traders in Congress
AS
Alan S. Lowenthal
13 trades
TM
Thomas MacArthur
13 trades
Donald Sternoff Beyer
Democrat
11 trades
Lisa McClain
Republican
2 trades
DG
Daniel Goldman
2 trades
MS
Mikie Sherrill
2 trades
John Rutherford
Republican
2 trades
George Whitesides
Democrat
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.