What if you'd invested in Litecoin?
By Alex · Tickerpine · figures from public market data
$1,000 invested in LTC 12 years ago would be worth
$9,551
+855% total · 21.2% per year
Here's the plain version: if you'd put $1,000 into Litecoin back in 2014-09 and just left it alone, you'd have about $9,551 today. That's a gain of 855%, or roughly 21.2% a year. No hype — just what the prices did.
Growth of $1,000 in LTC
since 2014-09 · hover for detail
$1,000 in LTC over time
| If you invested | $1,000 would be | Profit | Total return | Per year |
|---|---|---|---|---|
| 1 year ago (2025-06) | $497 | $-503 | -50% | -50.3% |
| 3 years ago (2023-06) | $395 | $-605 | -60% | -26.6% |
| 5 years ago (2021-06) | $297 | $-703 | -70% | -21.6% |
| 10 years ago (2016-06) | $10,192 | +$9,192 | +919% | 26.1% |
| At the very start (2014-09) | $9,551 | +$8,551 | +855% | 21.2% |
Try your own numbers
What if you'd invested in…
Past performance doesn't predict future results. Informational only — not investment advice.