David A. Trott
David A. Trott is a member of the U.S. House of Representatives from MI. Across the disclosures we track, David A. Trott has reported 133 stock trades — 68 purchases and 52 sales — worth an estimated $4.2M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is AM (Antero Midstream Corporation), appearing in 12 disclosures. The most recent disclosed transaction was on Dec 20, 2018. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
David A. Trott's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Dec 21, 2018 | Dec 20, 2018 | VLP | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 19, 2018 | Dec 18, 2018 | SHLX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 18, 2018 | Dec 17, 2018 | MPLX | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | AMJ | Purchase | $100,001 - $250,000 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | SHLX | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | AMGP | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | PAA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | TRP | Sale | $15,001 | Self | filing ↗ |
| Dec 7, 2018 | Dec 6, 2018 | WMB | Sale | $100,001 | Self | filing ↗ |
| Nov 2, 2018 | Nov 1, 2018 | ET | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 20, 2018 | Oct 19, 2018 | ETP | Exchange | $100,001 - $250,000 | Self | filing ↗ |
| Oct 20, 2018 | Oct 19, 2018 | ET | Exchange | $100,001 | Self | filing ↗ |
| Sep 22, 2018 | Sep 21, 2018 | MMP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 21, 2018 | Sep 20, 2018 | ENB | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 20, 2018 | Sep 19, 2018 | PSXP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 19, 2018 | Sep 18, 2018 | ANDX | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 18, 2018 | Sep 17, 2018 | SHLX | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Sep 12, 2018 | Sep 11, 2018 | MPLX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 11, 2018 | Sep 10, 2018 | TRP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Aug 11, 2018 | Aug 10, 2018 | WPZ | Exchange | $100,001 - $250,000 | Self | filing ↗ |
| Aug 11, 2018 | Aug 10, 2018 | WMB | Exchange | $100,001 | Self | filing ↗ |
| Jul 24, 2018 | Jul 23, 2018 | EQM | Exchange | $50,001 - $100,000 | Self | filing ↗ |
| Jul 24, 2018 | Jul 23, 2018 | RMP | Exchange | $50,001 - $100,000 | Self | filing ↗ |
| Mar 16, 2018 | Mar 15, 2018 | WMB | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 15, 2018 | Mar 14, 2018 | EQM | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 22, 2017 | Dec 21, 2017 | AMGP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 5, 2017 | Dec 4, 2017 | TRP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 30, 2017 | Nov 29, 2017 | ANDX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Aug 10, 2017 | Aug 9, 2017 | ANDX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jul 3, 2017 | Jun 30, 2017 | OKE | Exchange | $100,001 - $250,000 | Self | filing ↗ |
| Dec 2, 2016 | Dec 1, 2016 | ETP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 2, 2016 | Dec 1, 2016 | PSXP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Sep 29, 2016 | Sep 28, 2016 | EPD | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 29, 2016 | Sep 28, 2016 | WPZ | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Sep 15, 2016 | Sep 14, 2016 | PSXP | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 13, 2016 | Sep 12, 2016 | MPLX | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 2, 2016 | Aug 1, 2016 | PAA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 3, 2016 | May 2, 2016 | WES | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Apr 29, 2016 | Apr 28, 2016 | MPLX | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Apr 26, 2016 | Apr 25, 2016 | DPM | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Apr 12, 2016 | Apr 11, 2016 | AM | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Apr 9, 2016 | Apr 8, 2016 | EPD | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Mar 31, 2016 | Mar 30, 2016 | MMP | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Feb 23, 2016 | Feb 22, 2016 | MPLX | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 18, 2016 | Feb 17, 2016 | EPD | Purchase | $50,001 - $100,000 | Self | filing ↗ |
| Feb 18, 2016 | Feb 17, 2016 | TRGP | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Feb 9, 2016 | Feb 8, 2016 | ETE | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 31, 2015 | Dec 30, 2015 | RRMS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 29, 2015 | Dec 28, 2015 | RRMS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 24, 2015 | Dec 23, 2015 | RRMS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 22, 2015 | Dec 21, 2015 | RRMS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Dec 5, 2015 | Dec 4, 2015 | MWE | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Dec 5, 2015 | Dec 4, 2015 | MPLX | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Nov 20, 2015 | Nov 19, 2015 | VLP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 7, 2015 | Nov 6, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 5, 2015 | Nov 4, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 3, 2015 | Nov 2, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 29, 2015 | Oct 28, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 28, 2015 | Oct 27, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 27, 2015 | Oct 26, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 23, 2015 | Oct 22, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 21, 2015 | Oct 20, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 17, 2015 | Oct 16, 2015 | CPPL | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Oct 16, 2015 | Oct 15, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 14, 2015 | Oct 13, 2015 | BPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 14, 2015 | Oct 13, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 10, 2015 | Oct 9, 2015 | BPL | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 10, 2015 | Oct 9, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 9, 2015 | Oct 8, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 9, 2015 | Oct 8, 2015 | TLLP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2015 | Oct 7, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2015 | Oct 7, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 8, 2015 | Oct 7, 2015 | TLLP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 7, 2015 | Oct 6, 2015 | BPL | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 7, 2015 | Oct 6, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 6, 2015 | Oct 5, 2015 | AM | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 6, 2015 | Oct 5, 2015 | BPL | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Oct 6, 2015 | Oct 5, 2015 | EPD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 6, 2015 | Oct 5, 2015 | TLLP | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 3, 2015 | Oct 2, 2015 | NGL | Sale | $1,001 - $15,000 | Self | filing ↗ |
Showing the 80 most recent disclosures of 133 total.
Most-traded stocks
Other active members of Congress
Source: David A. Trott's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.