Congress Trades in Antero Midstream Corporation (AM)
7 members of Congress have disclosed trading AM.
Total trades
58
Purchases
43
Sales
15
Members
7
Est. volume
$8.5M
Last traded
Feb 9, 2022
7 members of Congress have disclosed trading Antero Midstream Corporation (AM), with 58 transactions in total — 43 purchases and 15 sales worth an estimated $8.5M at range midpoints, leaning heavily toward buying. The most active AM trader is Mark Dr Green (17 disclosures). The most recent disclosed AM trade was on Feb 9, 2022.
Every disclosed AM trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Feb 11, 2022 | Mark Dr Green | Sale | $1,000,001 - $5,000,000 | Feb 9, 2022 | filing ↗ |
| Jan 17, 2022 | Virginia Foxx R | Sale | $50,001 - $100,000 | Feb 17, 2022 | filing ↗ |
| Nov 11, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Nov 11, 2021 | filing ↗ |
| Sep 30, 2021 | Mark Dr Green | Sale | $250,001 | Sep 27, 2021 | filing ↗ |
| Sep 7, 2021 | Mark Dr Green | Purchase | $100,001 | Sep 1, 2021 | filing ↗ |
| Aug 23, 2021 | Mark Dr Green | Sale | $500,001 - $1,000,000 | Aug 19, 2021 | filing ↗ |
| Aug 17, 2021 | Mark Dr Green | Purchase | $50,001 | Aug 11, 2021 | filing ↗ |
| Aug 11, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Aug 11, 2021 | filing ↗ |
| Jul 12, 2021 | Mark Dr Green | Purchase | $250,001 | Jul 9, 2021 | filing ↗ |
| May 17, 2021 | Mark Dr Green | Sale | $250,001 | May 12, 2021 | filing ↗ |
| May 13, 2021 | Virginia Foxx R | Purchase | $1,001 - $15,000 | May 13, 2021 | filing ↗ |
| May 10, 2021 | Mark Dr Green | Sale | $250,001 | May 6, 2021 | filing ↗ |
| Apr 19, 2021 | Mark Dr Green | Purchase | $15,001 | Apr 15, 2021 | filing ↗ |
| Apr 19, 2021 | Mark Dr Green | Purchase | $100,001 - $250,000 | Apr 14, 2021 | filing ↗ |
| Apr 13, 2021 | Mark Dr Green | Purchase | $100,001 | Apr 7, 2021 | filing ↗ |
| Apr 12, 2021 | Mark Dr Green | Purchase | $500,001 | Apr 14, 2021 | filing ↗ |
| Apr 9, 2021 | Virginia Foxx R | Purchase | $15,001 | Apr 9, 2021 | filing ↗ |
| Feb 19, 2021 | Mark Dr Green | Sale | $250,001 - $500,000 | Feb 12, 2021 | filing ↗ |
| Feb 19, 2021 | Mark Dr Green | Sale | $250,001 | Feb 12, 2021 | filing ↗ |
| Feb 18, 2021 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Feb 18, 2021 | filing ↗ |
| Jan 22, 2021 | Mark Dr Green | Purchase | $100,001 | Jan 19, 2021 | filing ↗ |
| Jan 22, 2021 | Mark Dr Green | Purchase | $250,001 - $500,000 | Jan 15, 2021 | filing ↗ |
| Dec 16, 2020 | Mark Dr Green | Sale | $500,001 | Dec 10, 2020 | filing ↗ |
| Dec 7, 2020 | Mark Green | Purchase | $100,001 | Dec 1, 2020 | filing ↗ |
| Nov 30, 2020 | Mark Green | Sale | $15,001 | Nov 24, 2020 | filing ↗ |
| Nov 23, 2020 | Mark Green | Purchase | $1,001 - $15,000 | Nov 20, 2020 | filing ↗ |
| Nov 23, 2020 | Mark Green | Purchase | $15,001 - $50,000 | Nov 17, 2020 | filing ↗ |
| Nov 17, 2020 | Mark Green | Purchase | $50,001 | Nov 9, 2020 | filing ↗ |
| Oct 27, 2020 | Mark Green | Sale | $50,001 - $100,000 | Oct 22, 2020 | filing ↗ |
| Oct 12, 2020 | Mark Green | Purchase | $50,001 | Oct 5, 2020 | filing ↗ |
| Sep 22, 2020 | Mark Green | Purchase | $1,001 - $15,000 | Sep 16, 2020 | filing ↗ |
| Sep 17, 2020 | Mark Green | Purchase | $15,001 | Sep 11, 2020 | filing ↗ |
| Sep 8, 2020 | Mark Green | Purchase | $50,001 - $100,000 | Aug 31, 2020 | filing ↗ |
| Aug 20, 2020 | Mark Green | Purchase | $50,001 | Aug 14, 2020 | filing ↗ |
| Aug 11, 2020 | Mark Green | Sale | $50,001 - $100,000 | Aug 4, 2020 | filing ↗ |
| Aug 11, 2020 | Mark Green | Sale | $100,001 | Aug 4, 2020 | filing ↗ |
| Jun 18, 2020 | Mark Green | Purchase | $15,001 - $50,000 | Jun 11, 2020 | filing ↗ |
| Jun 18, 2020 | Mark Green | Purchase | $50,001 | Jun 11, 2020 | filing ↗ |
| Jun 17, 2020 | Mark Green | Purchase | $50,001 | Jun 10, 2020 | filing ↗ |
| Jan 8, 2020 | Brian Mast R | Sale | $15,001 | Jan 8, 2020 | filing ↗ |
| Aug 14, 2019 | Brian Mast R | Purchase | $15,001 | Aug 14, 2019 | filing ↗ |
| May 3, 2019 | Bill Flores | Sale | $15,001 | Apr 1, 2019 | filing ↗ |
| Oct 4, 2018 | Bill Flores | Purchase | $1,001 - $15,000 | Sep 26, 2018 | filing ↗ |
| Oct 4, 2017 | Bill Flores | Purchase | $1,001 - $15,000 | Sep 8, 2017 | filing ↗ |
| Mar 6, 2017 | Bill Flores | Purchase | $15,001 - $50,000 | Feb 3, 2017 | filing ↗ |
| Jun 11, 2016 | Kevin Yoder | Purchase | $1,001 - $15,000 | Jun 15, 2016 | filing ↗ |
| Apr 12, 2016 | David A. Trott | Purchase | $15,001 - $50,000 | Apr 11, 2016 | filing ↗ |
| Nov 7, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Nov 6, 2015 | filing ↗ |
| Nov 5, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Nov 4, 2015 | filing ↗ |
| Nov 3, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Nov 2, 2015 | filing ↗ |
| Oct 29, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Oct 28, 2015 | filing ↗ |
| Oct 8, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Oct 7, 2015 | filing ↗ |
| Oct 6, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Oct 5, 2015 | filing ↗ |
| Aug 6, 2015 | David A. Trott | Purchase | $15,001 - $50,000 | Aug 5, 2015 | filing ↗ |
| Aug 4, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Aug 3, 2015 | filing ↗ |
| Jul 30, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Jul 29, 2015 | filing ↗ |
| Jul 25, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Jul 24, 2015 | filing ↗ |
| Jul 24, 2015 | David A. Trott | Purchase | $1,001 - $15,000 | Jul 23, 2015 | filing ↗ |
Most active AM traders in Congress
MD
Mark Dr Green
17 trades
MG
Mark Green
16 trades
DA
David A. Trott
12 trades
Virginia Foxx
Republican
6 trades
BF
Bill Flores
4 trades
Brian Mast
Republican
2 trades
KY
Kevin Yoder
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.