Debbie Dingell
Debbie Dingell is a Democrat member of the U.S. House of Representatives from MI. Across the disclosures we track, Debbie Dingell has reported 144 stock trades — 84 purchases and 46 sales — worth an estimated $2.7M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is DIS (The Walt Disney Company), appearing in 4 disclosures. The most recent disclosed transaction was on Apr 21, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Debbie Dingell's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Owner | |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Apr 21, 2026 | PTA | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Feb 17, 2026 | Feb 10, 2026 | WAT | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Nov 10, 2025 | Nov 3, 2025 | Q | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Nov 10, 2025 | Oct 30, 2025 | SOLS | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Mar 31, 2025 | Mar 27, 2025 | WMT | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jan 22, 2025 | Jan 15, 2025 | DIS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 11, 2023 | Dec 5, 2023 | MDT | Purchase | $15,001 | Self | filing ↗ |
| May 12, 2023 | Nov 29, 2022 | DIS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 17, 2023 | Apr 10, 2023 | CTVA | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Dec 27, 2022 | Dec 19, 2022 | SWK | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Aug 9, 2022 | Aug 3, 2022 | PG | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Dec 6, 2021 | Dec 1, 2021 | IP | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 6, 2021 | Dec 1, 2021 | SLVM | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 4, 2021 | Oct 1, 2021 | SLVM | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Jun 21, 2021 | Jun 18, 2021 | OTIS | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Jun 21, 2021 | Jun 18, 2021 | ABBV | Sale | $50,001 | Self | filing ↗ |
| Jun 21, 2021 | Jun 18, 2021 | VTRS | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Mar 8, 2021 | Mar 2, 2021 | PEP | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Mar 8, 2021 | Mar 1, 2021 | MS | Exchange | $15,001 - $50,000 | Self | filing ↗ |
| Feb 1, 2021 | Jan 29, 2021 | VIAC | Sale | $15,001 | Self | filing ↗ |
| Jan 4, 2021 | Dec 31, 2020 | VIAC | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Nov 23, 2020 | Nov 17, 2020 | VTRS | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Oct 19, 2020 | Oct 13, 2020 | CARR | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Oct 19, 2020 | Oct 13, 2020 | ABBV | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Oct 19, 2020 | Oct 13, 2020 | NVDA | Sale | $50,001 | Self | filing ↗ |
| Aug 24, 2020 | Aug 20, 2020 | WMT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 6, 2020 | Apr 3, 2020 | OTIS | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Apr 6, 2020 | Apr 3, 2020 | CARR | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Jan 6, 2020 | Jan 2, 2020 | NEE | Sale | $50,001 | Self | filing ↗ |
| Nov 11, 2019 | Nov 6, 2019 | AYR | Sale | $15,001 | Self | filing ↗ |
| Nov 4, 2019 | Nov 1, 2019 | ALC | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Nov 4, 2019 | Nov 1, 2019 | WPX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 4, 2019 | Nov 1, 2019 | DUK | Sale | $15,001 | Self | filing ↗ |
| Nov 4, 2019 | Nov 1, 2019 | DIS | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jun 24, 2019 | Jun 17, 2019 | UTX | Purchase | $15,001 | Self | filing ↗ |
| Jun 10, 2019 | Jun 3, 2019 | DD | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Jun 3, 2019 | May 31, 2019 | CTVA | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| May 20, 2019 | May 14, 2019 | HPT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 15, 2019 | Apr 11, 2019 | ALC | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Apr 9, 2019 | Apr 4, 2019 | DOW | Exchange | $1,001 - $15,000 | Self | filing ↗ |
| Apr 1, 2019 | Mar 25, 2019 | CCI | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Apr 1, 2019 | Mar 25, 2019 | CBS | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Apr 1, 2019 | Mar 25, 2019 | DIS | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Jan 14, 2019 | Jan 2, 2019 | ET | Purchase | $15,001 | Spouse | filing ↗ |
| Dec 31, 2018 | Dec 19, 2018 | CVX | Sale | $50,001 - $100,000 | Self | filing ↗ |
| Dec 31, 2018 | Dec 19, 2018 | WMB | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 31, 2018 | Dec 19, 2018 | T | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 31, 2018 | Dec 19, 2018 | XOM | Sale | $15,001 | Self | filing ↗ |
| Dec 3, 2018 | Nov 27, 2018 | UTX | Purchase | $15,001 | Spouse | filing ↗ |
| Nov 13, 2018 | Nov 8, 2018 | WPX | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Nov 5, 2018 | Nov 1, 2018 | REZI | Sale | $1,001 - $15,000 | Self | filing ↗ |
| Oct 29, 2018 | Oct 24, 2018 | WBA | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Oct 29, 2018 | Oct 24, 2018 | MMM | Sale | $15,001 | Joint | filing ↗ |
| Oct 29, 2018 | Oct 24, 2018 | SBUX | Sale | $15,001 | Spouse | filing ↗ |
| Oct 8, 2018 | Oct 2, 2018 | PX | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Sep 4, 2018 | Aug 21, 2018 | NYLD | Sale | $15,001 | Spouse | filing ↗ |
| Aug 20, 2018 | Aug 14, 2018 | AYR | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 6, 2018 | Jul 30, 2018 | VLO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Aug 6, 2018 | Jul 30, 2018 | CBS | Purchase | $15,001 | Spouse | filing ↗ |
| Jul 30, 2018 | Jul 26, 2018 | QCOM | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 30, 2018 | Jul 26, 2018 | ALLY | Purchase | $15,001 - $50,000 | Spouse | filing ↗ |
| Jul 16, 2018 | Jul 12, 2018 | JCI | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Jun 11, 2018 | Jun 4, 2018 | VLO | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| May 29, 2018 | May 23, 2018 | PEP | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| May 29, 2018 | May 23, 2018 | MMM | Purchase | $15,001 - $50,000 | Joint | filing ↗ |
| May 14, 2018 | May 8, 2018 | EPD | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| May 14, 2018 | May 8, 2018 | CMCSA | Purchase | $15,001 | Self | filing ↗ |
| Apr 23, 2018 | Apr 20, 2018 | CCI | Purchase | $15,001 | Spouse | filing ↗ |
| Apr 16, 2018 | Apr 9, 2018 | VOD | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Mar 19, 2018 | Mar 16, 2018 | NKE | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 28, 2018 | Feb 22, 2018 | ABBV | Purchase | $1,001 - $15,000 | Spouse | filing ↗ |
| Feb 28, 2018 | Feb 22, 2018 | WMT | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Jan 29, 2018 | Jan 26, 2018 | CMI | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Jan 2, 2018 | Dec 28, 2017 | AFT | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Dec 4, 2017 | Nov 28, 2017 | SLB | Sale | $15,001 - $50,000 | Self | filing ↗ |
| Nov 20, 2017 | Nov 15, 2017 | CSCO | Purchase | $15,001 - $50,000 | Self | filing ↗ |
| Nov 6, 2017 | Oct 31, 2017 | EMR | Purchase | $1,001 - $15,000 | Self | filing ↗ |
| Oct 23, 2017 | Oct 18, 2017 | GE | Sale | $15,001 - $50,000 | Spouse | filing ↗ |
| Sep 25, 2017 | Sep 19, 2017 | DWDP | Sale | $1,001 - $15,000 | Spouse | filing ↗ |
| Sep 5, 2017 | Sep 1, 2017 | DWDP | Exchange | $1,001 - $15,000 | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 144 total.
Most-traded stocks
Other active members of Congress
Source: Debbie Dingell's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.