Congress Trades in NextEra Energy, Inc. (NEE)
37 members of Congress have disclosed trading NEE.
Total trades
109
Purchases
70
Sales
39
Members
37
Est. volume
$1.9M
Last traded
Dec 18, 2025
Want the fundamentals on NEE?
NEE stock analysis →
See NextEra Energy, Inc.'s price, P/E, ROE and a free return calculator.
37 members of Congress have disclosed trading NextEra Energy, Inc. (NEE), with 109 transactions in total — 70 purchases and 39 sales worth an estimated $1.9M at range midpoints, leaning toward buying. The most active NEE trader is Thomas MacArthur (19 disclosures). The most recent disclosed NEE trade was on Dec 18, 2025. See our full NEE fundamentals page for price, valuation and a return calculator.
Every disclosed NEE trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 5, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | Dec 18, 2025 | filing ↗ |
| Dec 9, 2025 | Richard Dean Dr McCormick R | Purchase | $1,001 - $15,000 | Nov 5, 2025 | filing ↗ |
| Oct 16, 2025 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Oct 14, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Sale | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Nov 1, 2024 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Jul 11, 2025 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Apr 25, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | Apr 17, 2025 | filing ↗ |
| Apr 11, 2025 | Rick Larsen D | Sale | $1,001 - $15,000 | Apr 9, 2025 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Feb 7, 2025 | Julie Johnson D | Purchase | $1,001 - $15,000 | Jan 15, 2025 | filing ↗ |
| Nov 8, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Nov 7, 2024 | filing ↗ |
| Oct 29, 2024 | Greg Landsman D | Sale | $1,001 - $15,000 | Oct 15, 2024 | filing ↗ |
| Oct 2, 2024 | Greg Landsman D | Purchase | $1,001 - $15,000 | Sep 10, 2024 | filing ↗ |
| Aug 16, 2024 | C. Scott Franklin R | Sale | $50,001 - $100,000 | Aug 6, 2024 | filing ↗ |
| Aug 8, 2024 | Greg Landsman D | Sale | $1,001 - $15,000 | Jan 18, 2023 | filing ↗ |
| Jul 31, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Jul 1, 2024 | filing ↗ |
| Jun 24, 2024 | Marjorie Taylor Mrs Greene | Purchase | $1,001 - $15,000 | Jun 24, 2024 | filing ↗ |
| Jun 18, 2024 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jun 17, 2024 | filing ↗ |
| Mar 18, 2024 | Kevin Hern R | Purchase | $1,001 - $15,000 | Mar 15, 2024 | filing ↗ |
| Jan 8, 2024 | Richard W. Allen | Sale | $15,001 - $50,000 | Dec 21, 2023 | filing ↗ |
| Nov 6, 2023 | Jonathan Jackson D | Sale | $15,001 - $50,000 | Oct 4, 2023 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Sep 18, 2023 | Kevin Hern R | Purchase | $1,001 - $15,000 | Sep 15, 2023 | filing ↗ |
| Sep 15, 2023 | C. Scott Franklin R | Sale | $15,001 - $50,000 | Sep 11, 2023 | filing ↗ |
| Aug 7, 2023 | Michael Patrick Guest R | Purchase | $1,001 - $15,000 | Aug 7, 2023 | filing ↗ |
| Apr 10, 2023 | Richard Dean Dr McCormick R | Purchase | $1,001 - $15,000 | Mar 15, 2023 | filing ↗ |
| Mar 16, 2023 | Kevin Hern R | Purchase | $1,001 - $15,000 | Mar 15, 2023 | filing ↗ |
| Feb 28, 2023 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Feb 24, 2023 | filing ↗ |
| Feb 1, 2023 | Kevin Hern R | Sale | $1,001 - $15,000 | Jan 31, 2023 | filing ↗ |
| Dec 16, 2022 | Kevin Hern R | Purchase | $1,001 - $15,000 | Dec 15, 2022 | filing ↗ |
| Oct 14, 2022 | Virginia Foxx R | Sale | $100,001 - $250,000 | Oct 14, 2022 | filing ↗ |
| Jun 16, 2022 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jun 15, 2022 | filing ↗ |
| Dec 16, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Dec 15, 2021 | filing ↗ |
| Nov 30, 2021 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Nov 16, 2021 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 30, 2021 | filing ↗ |
| Sep 16, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Sep 15, 2021 | filing ↗ |
| Jul 31, 2021 | Kevin Hern R | Purchase | $50,001 - $100,000 | Jul 30, 2021 | filing ↗ |
| Jul 30, 2021 | Donald Sternoff Honorable Beyer D | Purchase | $1,001 - $15,000 | Jun 8, 2021 | filing ↗ |
| Jul 25, 2021 | Donald Sternoff Honorable Beyer D | Sale | $15,001 - | Jul 21, 2021 | filing ↗ |
| Jun 30, 2021 | Donald Sternoff Honorable Beyer D | Sale | $1,001 - $15,000 | Jun 17, 2021 | filing ↗ |
| Jun 16, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jun 15, 2021 | filing ↗ |
| May 19, 2021 | Kevin Hern R | Purchase | $250,001 - $500,000 | May 18, 2021 | filing ↗ |
| May 18, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | May 18, 2021 | filing ↗ |
| Apr 16, 2021 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 | Apr 16, 2021 | filing ↗ |
| Apr 6, 2021 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Mar 5, 2021 | filing ↗ |
| Mar 15, 2021 | Richard W. Allen | Purchase | $1,001 - $15,000 | Mar 10, 2021 | filing ↗ |
| Mar 15, 2021 | Richard W. Allen | Purchase | $1,001 - $15,000 | Mar 10, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $15,001 | Feb 16, 2021 | filing ↗ |
| Nov 17, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Nov 5, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Oct 23, 2020 | filing ↗ |
| Nov 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 2, 2020 | filing ↗ |
| Oct 17, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Oct 16, 2020 | filing ↗ |
| Oct 2, 2020 | Richard W. Allen | Purchase | $15,001 - $50,000 | Sep 25, 2020 | filing ↗ |
| Sep 3, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Aug 28, 2020 | filing ↗ |
| Aug 7, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Aug 7, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $15,001 | Jul 14, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 20, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 4, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 28, 2020 | filing ↗ |
| Mar 31, 2020 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Mar 24, 2020 | filing ↗ |
| Mar 31, 2020 | Alan S. Lowenthal | Purchase | $405.32 | Mar 24, 2020 | filing ↗ |
| Mar 27, 2020 | Alan S. Lowenthal | Purchase | $820.31 | Mar 20, 2020 | filing ↗ |
| Mar 27, 2020 | Alan S. Lowenthal | Purchase | $15,001 - $50,000 | Mar 20, 2020 | filing ↗ |
| Mar 23, 2020 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Mar 23, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $1,001 - $15,000 | Feb 20, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 28, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 14, 2020 | filing ↗ |
| Jan 6, 2020 | Debbie Dingell D | Sale | $50,001 | Jan 2, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 31, 2019 | Joe Courtney D | Purchase | $1,001 - $15,000 | Dec 31, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 9, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 25, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 18, 2019 | filing ↗ |
| Oct 14, 2019 | K. Michael Conaway | Sale | $15,001 - $50,000 | Oct 10, 2019 | filing ↗ |
| Aug 31, 2019 | Donna Shalala | Sale | $1,001 - $15,000 | Aug 28, 2019 | filing ↗ |
| Jan 31, 2019 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Jan 7, 2019 | filing ↗ |
Showing the 80 most recent of 109 disclosures.
Most active NEE traders in Congress
TM
Thomas MacArthur
19 trades
Donald Sternoff Beyer
Democrat
15 trades
Kevin Hern
Republican
14 trades
RW
Richard W. Allen
4 trades
AS
Alan S. Lowenthal
4 trades
Thomas Suozzi
Democrat
3 trades
MT
Marjorie Taylor Greene
3 trades
Jared Moskowitz
Democrat
3 trades
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.