Congress Trades in Advanced Micro Devices, Inc. (AMD)

19 members of Congress have disclosed trading AMD.

Total trades
50
Purchases
38
Sales
11
Members
19
Est. volume
$694,503
Last traded
May 15, 2026
Want the fundamentals on AMD?
See Advanced Micro Devices, Inc.'s price, P/E, ROE and a free return calculator.
AMD stock analysis →

19 members of Congress have disclosed trading Advanced Micro Devices, Inc. (AMD), with 50 transactions in total — 38 purchases and 11 sales worth an estimated $694,503 at range midpoints, leaning heavily toward buying. The most active AMD trader is Josh Gottheimer (9 disclosures). The most recent disclosed AMD trade was on May 15, 2026. See our full AMD fundamentals page for price, valuation and a return calculator.

Every disclosed AMD trade

DisclosedPoliticianTypeAmountTraded
Jun 5, 2026 Gilbert Cisneros D Purchase $1,001 - $15,000 May 15, 2026 filing ↗
Jun 5, 2026 Gilbert Cisneros D Purchase $1,001 - $15,000 May 14, 2026 filing ↗
Jun 2, 2026 Josh Gottheimer D Purchase $1,001 - $15,000 May 5, 2026 filing ↗
May 5, 2026 Josh Gottheimer D Purchase $1,001 - $15,000 Apr 27, 2026 filing ↗
Dec 12, 2025 Gilbert Cisneros D Purchase $15,001 - $50,000 Nov 18, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Purchase $1,001 - $15,000 Oct 30, 2025 filing ↗
Aug 18, 2025 Cleo Fields D Purchase $15,001 - $50,000 Aug 15, 2025 filing ↗
Aug 13, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jun 17, 2025 filing ↗
Aug 11, 2025 Julia Letlow R Purchase $1,001 - $15,000 Jun 17, 2025 filing ↗
Aug 11, 2025 Lisa McClain R Purchase $1,001 - $15,000 Jun 6, 2024 filing ↗
May 15, 2025 Jefferson Shreve R Purchase $15,001 - $50,000 May 8, 2025 filing ↗
Apr 10, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 Apr 9, 2025 filing ↗
Apr 8, 2025 Rob Bresnahan Sale $15,001 - $50,000 Apr 8, 2025 filing ↗
Apr 3, 2025 Jefferson Shreve R Purchase $50,001 - $100,000 Mar 31, 2025 filing ↗
Jan 22, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 Jan 21, 2025 filing ↗
Jan 13, 2025 Rob Bresnahan Sale $1,001 - $15,000 Jan 13, 2025 filing ↗
Jan 10, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000 Jan 8, 2025 filing ↗
Sep 5, 2024 John James R Sale $1,001 - $15,000 Sep 4, 2024 filing ↗
Aug 13, 2024 John James R Purchase $1,001 - $15,000 Nov 10, 2023 filing ↗
Apr 4, 2024 Josh Gottheimer D Purchase $1,001 - $15,000 Mar 15, 2024 filing ↗
Oct 26, 2023 Greg Stanton D Sale $1,001 - $15,000 Oct 24, 2023 filing ↗
Aug 8, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Jul 24, 2023 filing ↗
Mar 14, 2022 Christopher L. Jacobs Exchange $1,001 - $15,000 Feb 15, 2022 filing ↗
Nov 30, 2021 Thomas Suozzi D Sale $50,001 Nov 18, 2021 filing ↗
Nov 4, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 5, 2021 filing ↗
Sep 13, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Aug 4, 2021 filing ↗
Aug 2, 2021 John Curtis R Purchase $1,001 - $15,000 Jul 19, 2021 filing ↗
Jul 31, 2021 Thomas Suozzi D Purchase $1,001 - $15,000 Jul 28, 2021 filing ↗
Jul 1, 2021 John Curtis R Purchase $1,001 - $15,000 Jun 22, 2021 filing ↗
Jun 30, 2021 Thomas Suozzi D Purchase $15,001 Jun 30, 2021 filing ↗
Jun 30, 2021 Thomas Suozzi D Sale $1,001 - $15,000 Jun 4, 2021 filing ↗
May 19, 2021 Marjorie Taylor Greene Purchase $1,001 - $15,000 May 19, 2021 filing ↗
Apr 27, 2021 Deborah K. Ross D Purchase $15,001 Apr 27, 2021 filing ↗
Feb 19, 2021 Peter Meijer Sale $1,001 - $15,000 Feb 16, 2021 filing ↗
Jan 21, 2021 Marjorie Taylor Greene Purchase $1,001 - $15,000 Jan 21, 2021 filing ↗
Oct 7, 2020 Dean Phillips Purchase $1,001 - $15,000 Sep 23, 2020 filing ↗
Oct 5, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Sep 14, 2020 filing ↗
Sep 9, 2020 Josh Gottheimer D Purchase $1,001 - $15,000 Aug 3, 2020 filing ↗
Jun 30, 2020 Thomas Suozzi D Sale $15,001 - $50,000 Jun 3, 2020 filing ↗
May 6, 2020 Dean Phillips Purchase $1,001 - $15,000 Apr 2, 2020 filing ↗
May 4, 2020 Roger W. Marshall R Purchase $1,001 - $15,000 May 4, 2020 filing ↗
Mar 31, 2020 Thomas Suozzi D Purchase $1,001 - $15,000 Mar 3, 2020 filing ↗
Jun 30, 2019 Donna Shalala Sale $1,001 - $15,000 Jun 24, 2019 filing ↗
Jan 31, 2019 Thomas Suozzi D Purchase $15,001 - $50,000 Jan 29, 2019 filing ↗
Jan 31, 2019 Donna Shalala Purchase $1,001 - $15,000 Jan 23, 2019 filing ↗
Jan 31, 2019 Thomas Suozzi D Purchase $15,001 - $50,000 Jan 8, 2019 filing ↗
Nov 5, 2018 Josh Gottheimer D Sale $1,001 - $15,000 Oct 26, 2018 filing ↗
Sep 10, 2018 Brenda Lulenar Lawrence Purchase $1,001 - $15,000 Sep 10, 2018 filing ↗
Aug 1, 2018 Roger W. Marshall R Sale $1,001 - $15,000 Oct 30, 2017 filing ↗
Dec 31, 2017 Thomas Suozzi D Purchase $1,001 - $15,000 Dec 6, 2017 filing ↗

Most active AMD traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 9 trades Thomas Suozzi Thomas Suozzi Democrat 9 trades MT Marjorie Taylor Greene 5 trades Gilbert Cisneros Gilbert Cisneros Democrat 3 trades Lisa McClain Lisa McClain Republican 3 trades Jefferson Shreve Jefferson Shreve Republican 2 trades RB Rob Bresnahan 2 trades John James John James Republican 2 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.