Brenda Lulenar Lawrence

MI · U.S. House · MI14
Total trades
16
Purchases
13
Sales
3
Est. volume
$152,500
Top holding
SNAP
Last traded
Aug 12, 2019

Brenda Lulenar Lawrence is a member of the U.S. House of Representatives from MI. Across the disclosures we track, Brenda Lulenar Lawrence has reported 16 stock trades — 13 purchases and 3 sales — worth an estimated $152,500 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is SNAP (Snap Inc.), appearing in 2 disclosures. The most recent disclosed transaction was on Aug 12, 2019. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Brenda Lulenar Lawrence's disclosed trades

DisclosedTradedTickerTypeAmountOwner
Aug 12, 2019 Aug 12, 2019 UBER Purchase $1,001 - $15,000 Spouse filing ↗
May 14, 2019 May 14, 2019 NVDA Purchase $1,001 - $15,000 Spouse filing ↗
May 10, 2019 May 10, 2019 F Purchase $1,001 - $15,000 Spouse filing ↗
Mar 14, 2019 Mar 14, 2019 NIO Purchase $1,001 - $15,000 Spouse filing ↗
Oct 23, 2018 Oct 23, 2018 CGC Purchase $1,001 - $15,000 Spouse filing ↗
Oct 11, 2018 Oct 11, 2018 AMZN Purchase $15,001 - $50,000 Spouse filing ↗
Sep 10, 2018 Sep 10, 2018 AMD Purchase $1,001 - $15,000 Spouse filing ↗
Jul 12, 2018 Jul 12, 2018 SURG Purchase $1,001 - $15,000 Spouse filing ↗
May 4, 2018 May 4, 2018 SNAP Sale $1,001 - $15,000 Spouse filing ↗
Feb 27, 2018 Feb 27, 2018 GIS Purchase $1,001 - $15,000 Spouse filing ↗
Feb 27, 2018 Feb 27, 2018 IBM Purchase $1,001 - $15,000 Spouse filing ↗
Feb 20, 2018 Feb 20, 2018 SNAP Purchase $1,001 - $15,000 Spouse filing ↗
May 24, 2017 May 24, 2017 TWTR Purchase $1,001 - $15,000 Spouse filing ↗
Dec 27, 2016 Dec 27, 2016 GM Sale $1,001 - $15,000 Spouse filing ↗
Nov 17, 2016 Nov 17, 2016 FB Purchase $1,001 - $15,000 Spouse filing ↗
Nov 17, 2016 Nov 17, 2016 JCP Sale $1,001 - $15,000 Self filing ↗

Most-traded stocks

SNAPSnap Inc. 2 trades UBERUber Technologies, Inc. 1 trade NVDANVIDIA Corporation 1 trade FFord Motor Company 1 trade AMZNAmazon.com, Inc. 1 trade AMDAdvanced Micro Devices, Inc. 1 trade GISGeneral Mills, Inc. 1 trade

Other active members of Congress

TM Thomas MacArthur · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades GG Greg Gianforte · MT 746 trades AS Alan S. Lowenthal · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Brenda Lulenar Lawrence's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.