Congress Trades in Meta Platforms, Inc. - Class A (FB)
32 members of Congress have disclosed trading FB.
Total trades
78
Purchases
45
Sales
33
Members
32
Est. volume
$6.8M
Last traded
Nov 18, 2025
32 members of Congress have disclosed trading Meta Platforms, Inc. - Class A (FB), with 78 transactions in total — 45 purchases and 33 sales worth an estimated $6.8M at range midpoints, leaning toward buying. The most active FB trader is Patrick Fallon (9 disclosures). The most recent disclosed FB trade was on Nov 18, 2025.
Every disclosed FB trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Dec 12, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Nov 18, 2025 | filing ↗ |
| Aug 2, 2022 | Kathy Manning | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| May 8, 2022 | James R. Langevin | Purchase | $1,001 - $15,000 | Apr 6, 2022 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Sale | $1,001 - $15,000 | Jun 24, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Jan 18, 2019 | filing ↗ |
| Sep 4, 2021 | Marie Newman | Sale | $15,001 | Aug 13, 2021 | filing ↗ |
| Jun 4, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | May 28, 2021 | filing ↗ |
| May 24, 2021 | Patrick Fallon R | Sale | $100,001 - $250,000 | May 24, 2021 | filing ↗ |
| May 24, 2021 | Patrick Fallon R | Sale | $100,001 - $250,000 | May 24, 2021 | filing ↗ |
| May 6, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Apr 16, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Purchase | $15,001 - $50,000 | Apr 20, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | Apr 20, 2021 | filing ↗ |
| Apr 20, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Apr 20, 2021 | filing ↗ |
| Mar 31, 2021 | Blake Moore R | Purchase | $1,001 - $15,000 | Mar 4, 2021 | filing ↗ |
| Mar 22, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Mar 22, 2021 | filing ↗ |
| Mar 22, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Mar 22, 2021 | filing ↗ |
| Mar 2, 2021 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Feb 23, 2021 | filing ↗ |
| Feb 28, 2021 | Blake Moore R | Purchase | $1,001 - $15,000 | Feb 25, 2021 | filing ↗ |
| Feb 23, 2021 | Patrick Fallon R | Purchase | $250,001 - $500,000 | Feb 23, 2021 | filing ↗ |
| Feb 23, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Feb 23, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer | Sale | $15,001 - $50,000 | Feb 16, 2021 | filing ↗ |
| Jan 20, 2021 | Marjorie Taylor Greene | Sale | $15,001 | Jan 20, 2021 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 31, 2020 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 14, 2020 | filing ↗ |
| Nov 9, 2020 | John A. Yarmuth | Purchase | $1,001 - $15,000 | Oct 15, 2020 | filing ↗ |
| Oct 13, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Sep 16, 2020 | filing ↗ |
| Oct 7, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| Sep 10, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | Aug 10, 2020 | filing ↗ |
| Aug 7, 2020 | Nancy Pelosi D | Sale | $1,000,001 - $5,000,000 | Aug 7, 2020 | filing ↗ |
| Jun 10, 2020 | Dean Phillips | Purchase | $1,001 - $15,000 | May 13, 2020 | filing ↗ |
| Mar 18, 2020 | Susan A. Davis | Purchase | $15,001 - $50,000 | Mar 16, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill | Sale | $15,001 | Feb 20, 2020 | filing ↗ |
| Jan 16, 2020 | Nancy Pelosi D | Purchase | $250,001 - $500,000 | Jan 16, 2020 | filing ↗ |
| Nov 4, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 30, 2019 | filing ↗ |
| Jul 10, 2019 | Ed Perlmutter | Purchase | $1,001 - $15,000 | Jun 19, 2019 | filing ↗ |
| Jun 20, 2019 | Bradley S. Schneider D | Sale | $250,001 - $500,000 | Jun 20, 2019 | filing ↗ |
| Jun 20, 2019 | Bradley S. Schneider D | Sale | $250,001 - $500,000 | Jun 19, 2019 | filing ↗ |
| Jun 18, 2019 | Mikie Sherrill | Sale | $1,001 - $15,000 | May 29, 2019 | filing ↗ |
| Jun 7, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | May 13, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $15,001 - $50,000 | Mar 25, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $15,001 | Mar 25, 2019 | filing ↗ |
| Feb 9, 2019 | Alan S. Lowenthal | Purchase | $833.47 | Feb 1, 2019 | filing ↗ |
| Feb 5, 2019 | Dean Phillips | Purchase | $1,001 - $15,000 | Jan 4, 2019 | filing ↗ |
| Jan 22, 2019 | Nicholas Van Taylor | Purchase | $1,001 - $15,000 | Jan 22, 2019 | filing ↗ |
| Jan 15, 2019 | Susan A. Davis | Purchase | $1,001 - $15,000 | Jan 11, 2019 | filing ↗ |
| Jan 7, 2019 | Lamar Smith | Sale | $1,001 - $15,000 | Dec 19, 2018 | filing ↗ |
| Jan 4, 2019 | Nicholas Van Taylor | Purchase | $1,001 - $15,000 | Jan 4, 2019 | filing ↗ |
| Dec 29, 2018 | Alan S. Lowenthal | Sale | $659.69 | Dec 20, 2018 | filing ↗ |
| Dec 28, 2018 | Barbara J Honorable Comstock | Purchase | $15,001 - $50,000 | Dec 26, 2018 | filing ↗ |
| Oct 9, 2018 | Nancy Pelosi D | Purchase | $100,001 - $250,000 | Oct 9, 2018 | filing ↗ |
| Sep 7, 2018 | Carlos Curbelo | Sale | $1,001 - $15,000 | Aug 28, 2018 | filing ↗ |
| Aug 2, 2018 | Alan S. Lowenthal | Purchase | $524.78 | Jul 26, 2018 | filing ↗ |
| Jul 31, 2018 | Jackie Speier | Purchase | $15,001 - $50,000 | Jul 30, 2018 | filing ↗ |
| Jun 4, 2018 | Alan S. Lowenthal | Purchase | $371.70 | May 29, 2018 | filing ↗ |
| May 7, 2018 | John A. Yarmuth | Sale | $1,001 - $15,000 | Apr 4, 2018 | filing ↗ |
| Mar 7, 2018 | Carlos Curbelo | Sale | $1,001 - $15,000 | Feb 6, 2018 | filing ↗ |
| Jan 22, 2018 | Carlos Curbelo | Sale | $1,001 - $15,000 | Jan 22, 2018 | filing ↗ |
| Jan 4, 2018 | James R. Langevin | Sale | $15,001 - $50,000 | Jan 4, 2018 | filing ↗ |
| Aug 21, 2017 | Carlos Curbelo | Purchase | $1,001 - $15,000 | Jul 10, 2017 | filing ↗ |
| Jan 30, 2017 | Thomas Suozzi D | Sale | $15,001 | Jan 5, 2017 | filing ↗ |
| Jan 10, 2017 | Carlos Mr Curbelo | Sale | $1,001 - $15,000 | Dec 30, 2016 | filing ↗ |
| Jan 9, 2017 | Debbie Dingell D | Purchase | $1,001 - $15,000 | Jan 6, 2017 | filing ↗ |
| Jan 7, 2017 | Thomas J. Rooney | Purchase | $15,001 - $50,000 | Dec 12, 2016 | filing ↗ |
| Dec 12, 2016 | James R. Langevin | Sale | $1,001 - $15,000 | Dec 12, 2016 | filing ↗ |
| Nov 17, 2016 | Brenda Lulenar Lawrence | Purchase | $1,001 - $15,000 | Nov 17, 2016 | filing ↗ |
| Nov 11, 2016 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Nov 7, 2016 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway | Sale | $1,001 - $15,000 | Sep 12, 2016 | filing ↗ |
| Feb 12, 2016 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Feb 5, 2016 | filing ↗ |
| Jan 20, 2016 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Jan 14, 2016 | filing ↗ |
| Nov 11, 2015 | Carlos Curbelo | Sale | $1,001 - $15,000 | Oct 23, 2015 | filing ↗ |
| Jul 21, 2015 | Brad Ashford | Purchase | $15,001 - $50,000 | Jul 21, 2015 | filing ↗ |
| Jun 9, 2015 | Richard L. Hanna | Purchase | $50,001 - $100,000 | May 28, 2015 | filing ↗ |
| Jun 9, 2015 | Richard L. Hanna | Purchase | $50,001 - $100,000 | May 14, 2015 | filing ↗ |
| May 2, 2015 | Alan S. Lowenthal | Purchase | $1,001 - $15,000 | Apr 15, 2015 | filing ↗ |
| Feb 12, 2015 | K. Michael Conaway | Purchase | $1,001 - $15,000 | Feb 9, 2015 | filing ↗ |
| Oct 8, 2014 | K. Michael Conaway | Purchase | $1,001 - $15,000 | Oct 3, 2014 | filing ↗ |
| Mar 14, 2014 | Nick J. Rahall | Sale | $1,001 - $15,000 | Mar 14, 2014 | filing ↗ |
| Feb 20, 2014 | Nick J. Rahall | Purchase | $1,001 - $15,000 | Mar 20, 2014 | filing ↗ |
Most active FB traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Not investment advice.